Materials reference
Every material stack the shop can run: what prints it, what cuts it, what it nests on, and the only operations permitted on it.
How to read this page
A stack is what decides which sheet a sign can share — the printed surface and the board it goes on, if it goes on one. Only valid combinations exist, so this is also the list of what can be made at all. If a combination is not here, the shop does not make it.
Laminate is not part of a stack. Laminated and unlaminated signs share a sheet: the laminated ones go on the left, a thin black line divides them, and a note in the margin names the laminate. It is a property of each job, not of the material.
Operations permitted is gate 2 of the cut rule, in the order the machine runs them. Cut geometry for anything not in that list is discarded on import with a warning, however the artwork is coloured. This is the column to check when a cut line goes missing.
Nest gap is normally derived — taken from the widest tool this stack actually uses, so it can never go stale when the operations change. A gap marked set was typed in and overrides that.
Sheet nesting — 19 stacks
| Stack | Prints on | Cuts on | Nests on | Nest gap | Operations permitted (cut order) |
|---|---|---|---|---|---|
| Class 1 reflective on ACM 1.6mm Substrate ACM 1.6mm | Class 1 reflective HP Latex 365 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Class 1 reflective on ACM 3mm Substrate ACM 3mm | Class 1 reflective HP Latex 365 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Class 1 reflective on Aluminium 1.6mm Substrate Aluminium 1.6mm | Class 1 reflective HP Latex 365 | Multicam 1 | 2400 mm × 1200 mm Sheet | 10 mm Set |
|
| Class 1 reflective on Corflute 5mm Substrate Corflute 5mm | Class 1 reflective HP Latex 365 | Multicam 1 | 2440 mm × 1220 mm Sheet | 0 mm Set |
|
| Class 2 reflective on ACM 1.6mm Substrate ACM 1.6mm | Class 2 reflective HP Latex 365 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Class 2 reflective on ACM 3mm Substrate ACM 3mm | Class 2 reflective HP Latex 365 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Class 2 reflective on Aluminium 1.6mm Substrate Aluminium 1.6mm | Class 2 reflective HP Latex 365 | Multicam 1 | 2400 mm × 1200 mm Sheet | 10 mm Set |
|
| Class 2 reflective on Corflute 5mm Substrate Corflute 5mm | Class 2 reflective HP Latex 365 | Multicam 1 | 2440 mm × 1220 mm Sheet | 0 mm Set |
|
| Direct UV print on ACM 1.6mm Substrate ACM 1.6mm | Direct UV print Mimaki JFX200 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Direct UV print on ACM 3mm Substrate ACM 3mm | Direct UV print Mimaki JFX200 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Direct UV print on Aluminium 1.6mm Substrate Aluminium 1.6mm | Direct UV print Mimaki JFX200 | Multicam 1 | 2400 mm × 1200 mm Sheet | 10 mm Set |
|
| Direct UV print on Corflute 5mm Substrate Corflute 5mm | Direct UV print Mimaki JFX200 | Multicam 1 | 2440 mm × 1220 mm Sheet | 0 mm Set |
|
| Direct UV print on Polypropylene 1.5mm Substrate Polypropylene 1.5mm | Direct UV print Mimaki JFX200 | Multicam 1 | 2440 mm × 1220 mm Sheet | 2 mm Set |
|
| Luminous (photoluminescent) on ACM 1.6mm Substrate ACM 1.6mm | Luminous (photoluminescent) HP Latex 365 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Luminous (photoluminescent) on ACM 3mm Substrate ACM 3mm | Luminous (photoluminescent) HP Latex 365 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Luminous (photoluminescent) on Aluminium 1.6mm Substrate Aluminium 1.6mm | Luminous (photoluminescent) HP Latex 365 | Multicam 1 | 2400 mm × 1200 mm Sheet | 10 mm Set |
|
| Self-adhesive vinyl (SAV) on ACM 1.6mm Substrate ACM 1.6mm | Self-adhesive vinyl (SAV) Roland XR-640 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Self-adhesive vinyl (SAV) on ACM 3mm Substrate ACM 3mm | Self-adhesive vinyl (SAV) Roland XR-640 | Multicam 1 | 2440 mm × 1220 mm Sheet | 3 mm Set |
|
| Self-adhesive vinyl (SAV) on Corflute 5mm Substrate Corflute 5mm | Self-adhesive vinyl (SAV) Roland XR-640 | Multicam 1 | 2440 mm × 1220 mm Sheet | 0 mm Set |
|
Roll nesting — 4 stacks
| Stack | Prints on | Cuts on | Nests on | Nest gap | Operations permitted (cut order) |
|---|---|---|---|---|---|
| Class 1 reflective (standalone) Substrate None — standalone printed media | Class 1 reflective HP Latex 365 | Summa S2 | 1230 mm Usable roll width | 10 mm Set |
|
| Class 2 reflective (standalone) Substrate None — standalone printed media | Class 2 reflective HP Latex 365 | Summa S2 | 1230 mm Usable roll width | 10 mm Set |
|
| Luminous (photoluminescent) (standalone) Substrate None — standalone printed media | Luminous (photoluminescent) HP Latex 365 | Summa S2 | 500 mm Usable roll width | 10 mm Set |
|
| Self-adhesive vinyl (SAV) (standalone) Substrate None — standalone printed media | Self-adhesive vinyl (SAV) Roland XR-640 | Summa S2 | 1330 mm Usable roll width | 10 mm Set |
|